The financial and tax highlights from the budget speech as presented by
Cabinet Secretary for National Treasury and Planning.
| Description | Amount |
| Big Four Agenda | Kshs 128.3 billion |
| Universal Health Coverage | Kshs 111.7 billion |
| Affordable Housing | Kshs 15.5 billion |
| Manufacturing | Kshs 18.3 billion |
| Food and Nutrition Security | Kshs. 52.8 Billion |
| Infrastructure | Kshs. 172.4 billion |
| Security and Protecting Borders | Kshs. 167.9 billion |
| Education System | Kshs. 497.7 billion |
| Vulnerable members of the society | Kshs. 26.6 billion |
| Equity, Poverty Reduction, Women and Youth Empowerment ( NYS) | Kshs. 64.229 billion |
| Information Communication Technology ( digital economy) | Kshs. 14.9 billion |
| Sports, Arts and Social Development Fund | Kshs. 14.0 billion |
| Tourism Promotion Fund | Kshs 2.5 billion |
| Tourism Fund | Kshs 3.8 billion |
| Environmental Protection, Water and Natural Resources | Kshs. 98.1 billion |
| Ethics and Anti-corruption | Kshs. 20.2 billion |
| Judiciary | Kshs 18.1 billion |
| Parliament | Kshs 38.3 billion |
| County Governments | Kshs. 369.9 billion |
| Nairobi Metropolitan Services | Kshs. 26.4 billion |
| Standard Rate Supplies to Exempt Supplies | ||
| Item | Proposed Rate | Current Rate |
| Ambulance services | Exempt | 14% |
| Maize or corn seeds | Exempt | 14% |
WhatsApp us